Interest Charged on Margin Loans
View Examples


When calculating rates, keep in mind that Capstone uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, Capstone will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.

Capstone accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.

The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.



BM = Benchmark Rate

Currency Tier Rate Charged: Capstone Pro Rate Charged: Capstone Lite
USD 0 ≤ 100,000 1.58% (BM + 1.5%) 2.58% (BM + 2.5%)
100,000 ≤ 1,000,000 1.08% (BM + 1%) 2.58% (BM + 2.5%)
1,000,000 ≤ 3,000,000 0.75% (BM + 0.5%)1 2.58% (BM + 2.5%)
3,000,000 ≤ 200,000,000 0.75% (BM + 0.3%)1 2.58% (BM + 2.5%)
> 200,000,000 0.75% (BM + 0.3%) 1,2 2.58% (BM + 2.5%)
AUD 0 ≤ 140,000 1.555% (BM + 1.5%) 2.555% (BM + 2.5%)
140,000 ≤ 1,400,000 1.055% (BM + 1%) 2.555% (BM + 2.5%)
1,400,000 ≤ 140,000,000 0.555% (BM + 0.5%) 2.555% (BM + 2.5%)
> 140,000,000 0.555% (BM + 0.5%) 2 2.555% (BM + 2.5%)
CAD 0 ≤ 130,000 1.509% (BM + 1.5%) 2.509% (BM + 2.5%)
130,000 ≤ 1,300,000 1.009% (BM + 1%) 2.509% (BM + 2.5%)
1,300,000 ≤ 130,000,000 0.509% (BM + 0.5%) 2.509% (BM + 2.5%)
> 130,000,000 0.509% (BM + 0.5%) 2 2.509% (BM + 2.5%)
CHF 0 ≤ 90,000 1.5% (BM + 1.5%) 2.5% (BM + 2.5%)
90,000 ≤ 900,000 1% (BM + 1%) 2.5% (BM + 2.5%)
900,000 ≤ 200,000,000 0.5% (BM + 0.5%) 2.5% (BM + 2.5%)
> 200,000,000 0.5% (BM + 0.5%) 2 2.5% (BM + 2.5%)
CNH 0 ≤ 650,000 4.453% (BM + 4%) 5.453% (BM + 5%)
650,000 ≤ 6,500,000 3.453% (BM + 3%) 4.453% (BM + 4%)
6,500,000 ≤ 300,000,000 2.953% (BM + 2.5%) 3.953% (BM + 3.5%)
> 300,000,000 2.453% (BM + 2%) 2 3.453% (BM + 3%)
CZK 0 ≤ 400,000,000 5.75% (BM + 3%) 6.75% (BM + 4%)
> 400,000,000 5.75% (BM + 3%) 2 6.75% (BM + 4%)
DKK 0 ≤ 120,000,000 3% (BM + 3%) 4% (BM + 4%)
> 120,000,000 3% (BM + 3%) 2 4% (BM + 4%)
EUR 0 ≤ 90,000 1.5% (BM + 1.5%) 2.5% (BM + 2.5%)
90,000 ≤ 900,000 1% (BM + 1%) 2.5% (BM + 2.5%)
900,000 ≤ 150,000,000 0.5% (BM + 0.5%) 2.5% (BM + 2.5%)
> 150,000,000 0.5% (BM + 0.5%) 2 2.5% (BM + 2.5%)
GBP 0 ≤ 80,000 1.654% (BM + 1.5%) 2.654% (BM + 2.5%)
80,000 ≤ 800,000 1.154% (BM + 1%) 2.654% (BM + 2.5%)
800,000 ≤ 160,000,000 0.654% (BM + 0.5%) 2.654% (BM + 2.5%)
> 160,000,000 0.654% (BM + 0.5%) 2 2.654% (BM + 2.5%)
HKD 0 ≤ 780,000 2.502% (BM + 2.5%) 3.502% (BM + 3.5%)
780,000 ≤ 7,800,000 2.002% (BM + 2%) 3.502% (BM + 3.5%)
7,800,000 ≤ 780,000,000 1.502% (BM + 1.5%) 3.502% (BM + 3.5%)
> 780,000,000 1.502% (BM + 1.5%) 2 3.502% (BM + 3.5%)
HUF 0 ≤ 4,500,000,000 8.844% (BM + 5%) 9.844% (BM + 6%)
> 4,500,000,000 8.844% (BM + 5%) 2 9.844% (BM + 6%)
ILS 0 ≤ 80,000,000 5.041% (BM + 5%) 6.041% (BM + 6%)
> 80,000,000 5.041% (BM + 5%) 2 6.041% (BM + 6%)
INR All 11.7% (BM + 3%) 12.7% (BM + 4%)
JPY 0 ≤ 10,000,000 1.5% (BM + 1.5%) 2.5% (BM + 2.5%)
10,000,000 ≤ 100,000,000 1% (BM + 1%) 2.5% (BM + 2.5%)
100,000,000 ≤ 20,000,000,000 0.5% (BM + 0.5%) 2.5% (BM + 2.5%)
> 20,000,000,000 0.5% (BM + 0.5%) 2 2.5% (BM + 2.5%)
KRW 0 ≤ 120,000,000 3% (BM + 2%) 4% (BM + 3%)
120,000,000 ≤ 1,200,000,000 2.5% (BM + 1.5%) 4% (BM + 3%)
1,200,000,000 ≤ 24,000,000,000 2% (BM + 1%) 4% (BM + 3%)
> 24,000,000,000 2% (BM + 1%) 2 4% (BM + 3%)
MXN 0 ≤ 2,000,000 8.403% (BM + 3%) 9.403% (BM + 4%)
2,000,000 ≤ 20,000,000 7.403% (BM + 2%) 9.403% (BM + 4%)
20,000,000 ≤ 2,000,000,000 6.903% (BM + 1.5%) 9.403% (BM + 4%)
> 2,000,000,000 6.903% (BM + 1.5%) 2 9.403% (BM + 4%)
NOK 0 ≤ 900,000 2.226% (BM + 1.5%) 3.226% (BM + 2.5%)
900,000 ≤ 9,000,000 1.726% (BM + 1%) 3.226% (BM + 2.5%)
9,000,000 ≤ 900,000,000 1.226% (BM + 0.5%) 3.226% (BM + 2.5%)
> 900,000,000 1.226% (BM + 0.5%) 2 3.226% (BM + 2.5%)
NZD 0 ≤ 150,000 1.96% (BM + 1.5%) 2.96% (BM + 2.5%)
150,000 ≤ 1,500,000 1.46% (BM + 1%) 2.96% (BM + 2.5%)
1,500,000 ≤ 150,000,000 1.21% (BM + 0.75%) 2.96% (BM + 2.5%)
> 150,000,000 1.21% (BM + 0.75%) 2 2.96% (BM + 2.5%)
PLN 0 ≤ 70,000,000 4.332% (BM + 3%) 5.332% (BM + 4%)
> 70,000,000 5.332% (BM + 4%) 2 5.332% (BM + 4%)
RUB 0 ≤ 660,000,000 13.168% (BM + 5%) 14.168% (BM + 6%)
> 660,000,000 13.168% (BM + 5%) 2 14.168% (BM + 6%)
SEK 0 ≤ 900,000 1.5% (BM + 1.5%) 2.5% (BM + 2.5%)
900,000 ≤ 9,000,000 1% (BM + 1%) 2.5% (BM + 2.5%)
9,000,000 ≤ 900,000,000 0.5% (BM + 0.5%) 2.5% (BM + 2.5%)
> 900,000,000 0.5% (BM + 0.5%) 2 2.5% (BM + 2.5%)
SGD 0 ≤ 140,000 1.953% (BM + 1.5%) 2.953% (BM + 2.5%)
140,000 ≤ 1,400,000 1.453% (BM + 1%) 2.953% (BM + 2.5%)
1,400,000 ≤ 140,000,000 0.953% (BM + 0.5%) 2.953% (BM + 2.5%)
> 140,000,000 0.953% (BM + 0.5%) 2 2.953% (BM + 2.5%)
TRY 0 ≤ 90,000,000 19.112% (BM + 5%) 21.112% (BM + 7%)
> 90,000,000 20.112% (BM + 6%) 2 21.112% (BM + 7%)
ZAR 0 ≤ 1,500,000 5.655% (BM + 1.5%) 6.655% (BM + 2.5%)
1,500,000 ≤ 15,000,000 5.155% (BM + 1%) 6.655% (BM + 2.5%)
15,000,000 ≤ 1,500,000,000 4.905% (BM + 0.75%) 6.655% (BM + 2.5%)
> 1,500,000,000 4.905% (BM + 0.75%) 2 6.655% (BM + 2.5%)

  1. A minimum floor of 0.75% will be charged on all USD margin loans. Rates subject to change.
  2. May be subject to a 1% surcharge applied to the spread if financing is not pre-arranged.